IIT BHU 1st Sem Syllabus
Semester-I
| Course Name | Credits |
|---|---|
| Biology | 11 |
| Physics I | 13 |
| Engineering Maths- I | 11 |
| Computer Programming | 13 |
| Manufacturing Practice-II | 03 |
| Engineering Drawing | 06 |
| Universal Human Values – I: Self and Family | 05 |
| Total | 62 |
| Basic English | 07 |
| Total | 63 |
| Physical Education/ Creative Practice # |
05 |
Semester-II
| Course Name | Credits |
|---|---|
| Engineering Maths- II | 11 |
| Fundamentals of Electrical Engineering | 13 |
| Data Structures * | 11 |
| Information Technology Workshop-I (ITW-1) | 09 |
| Manufacturing Practice – I | 03 |
| (Philosophy / Education & Self) # | 08 |
| Total | 55 |
| Physical Education/ Creative Practice # | 05 |
*Multicore subject offered by CSE Dept. to Mathematical Sciences
send the syllabus of first sem of your colledge of branch cse