NABARD Cut Off 2021 Check Grade A and B Expected and Previous Year Cut Off: The National Bank for Agriculture and Rural Development (NABARD) has announced the recruitment drive for Assistant Manager and Manager Posts. The NABARD Recruitment 2021 Process has begun and announced the number of vacancies. During preparation, it is good to know about the cut off marks. Here in this blog, we have provided detailed information regarding the NABARD Qualifying Marks. Go through the blog to know more in detail.
To be clear about the qualifying marks, we have provided the NABARD Expected Cut Off and NABARD Previous Year Cut Off Marks.
| Field | Expected Cut-off for SC/ST/OBC/PWD | Expected Cut-off for all others |
|---|---|---|
| RE (20) | 4.75 | 7.50 |
| EL (40) | 16.00 | 20.50 |
| CK (20) | 6.50 | 8.25 |
| GA (20) | 2.75 | 4.50 |
| ES (40) | 6.00 | 10.00 |
| AR (40) | 5.25 | 8.25 |
| QA (20) | 6.50 | 9.25 |
This article will discuss NABARD previous year cut offs ranging from NABARD previous year cut off 2020 to NABARD previous year cut off 2015. These cut-offs will give you a good idea of how much you need to score in order to make it onto NABARD's final cut-off list.
| Category | RE | EL | CK | GA | ES | AR | QA |
| (20) | (40) | (20) | (20) | (40) | (40) | (20) | |
| SC/ST/OBC/PWBD | 1.00 | 3.50 | 1.50 | 1.00 | 1.00 | 1.00 | 1.00 |
| EWS/UNRESERVED | 2.25 | 8.50 | 3.25 | 1.75 | 2.00 | 1.00 | 1.25 |
| Discipline and Category-wise cut off for NABARD 2020 | |||||
| DISCIPLINE AM (RDBS) | SC | ST | OBC | EWS | UR |
| General | 98.50 | 92.00 | 104.00 | 95.75 | 118.50 |
| General Agriculture | - | 62.25 | 82.25 | 61.75 | 99.50 |
| Agriculture Engineering | 62.50 | - | 82.25 | - | 96.50 |
| Food/ Dairy Processing | - | 33.25 | 71.00 | - | 87.75 |
| Land Development – Soil Science | 70.50 | 33.50 | - | - | 88.25 |
| Environmental Engg/Sciences | 49.50 | 22.25 | 48.75 | - | 82.00 |
| Agriculture Marketing/ Agribusiness Management | - | - | 56.25 | - | 71.00 |
| Geo Informatics | - | - | 26.50 | - | 45.75 |
| Agriculture Economics/Economics | 55.50 | - | 72.75 | 31.00 | 93.75 |
| Information Technology | 74.50 | 50.75 | 69.25 | 34.75 | 94.25 |
| Chartered Accountant | 37.00 | 36.50 | 37.75 | 44.25 | 57.50 |
| Company Secretary | 50.25 | - | 47.25 | - | 50.25 |
| Finance | 31.75 | 32.75 | 25.75 | 35.25 | 65.50 |
| Human Resource Management | - | - | 27.50 | - | 66.25 |
| Statistics | - | - | 33.25 | - | 61.50 |
| AM (Rajbjasha) | 23.75 | 25.00 | - | - | 34.25 |
| AM (Legal) | 36.75 | 28.50 | - | - | 84.50 |
| DISCIPLINE AM (RDBS) | SC | ST | OBC | EWS | UR |
| General | 116.75 | 115.25 | 117.00 | 117.00 | 126.00 |
| General Agriculture | - | 100.00 | 112.00 | 103.50 | 117.75 |
| Agriculture Engineering | 101.00 | - | 108.50 | - | 125.25 |
| Food/ Dairy Processing | - | 84.50 | 106.25 | - | 119.50 |
| Land Development – Soil Science | 107.00 | 82.00 | - | - | 117.50 |
| Environmental Engg/Sciences | 107.25 | 101.50 | 114.75 | - | 124.75 |
| Agriculture Marketing/Agri business Management | - | - | 105.00 | - | 110.00 |
| Geo Informatics | - | - | 93.00 | - | 103.00 |
| Agriculture Economics/Economics | 129.00 | - | 137.00 | 123.25 | 145.75 |
| Information Technology | 102.50 | 100.50 | 97.25 | 93.75 | 113.75 |
| Chartered Accountant | 97.25 | @ | 102.75 | 97.75 | 110.50 |
| Company Secretary | 106.75 | - | 99.25 | - | 119.50 |
| Finance | 109.50 | 102.25 | 103.25 | 100.75 | 122.50 |
| Human Resource Management | - | - | 116.25 | 105.50 | 139.25 |
| Statistics | - | - | 108.25 | - | 122.00 |
| AM (Rajbjasha) | 119.75 | 98.75 | - | - | 131.50 |
| AM (Legal) | 114.00 | 89.75 | - | - | 121.50 |
Refer to the below table to know NABARD Cut off 2019 Grade A Phase I
CATEGORY | RE | EL | CK | GA | ES | AR | QA |
| (20) | (40) | (20) | (20) | (40) | (40) | (20) | |
| SC, ST, OBC, PWBD | 1.00 | 5.75 | 2.50 | 1.00 | 1.00 | 1.00 | 1.25 |
| EWS, UNRESERVED | 3.00 | 10.75 | 4.00 | 2.50 | 3.00 | 3.25 | 4.25 |
Refer to the below table to know NABARD Cut off 2019 discipline and category-wise cut off marks.
| DISCIPLINE AM (RDBS) | SC | ST | OBC | EWS | UR |
| General | 116.75 | 115.25 | 117.00 | 117.00 | 126.00 |
| General Agriculture | - | 100.00 | 112.00 | 103.50 | 117.75 |
| Agriculture Engineering | 101.00 | - | 108.50 | - | 125.25 |
| Food/ Dairy Processing | - | 84.50 | 106.25 | - | 119.50 |
| Land Development – Soil Science | 107.00 | 82.00 | - | - | 117.50 |
| Environmental Engg/Sciences | 107.25 | 101.50 | 114.75 | - | 124.75 |
| Agriculture Marketing/Agri business Management | - | - | 105.00 | - | 110.00 |
| Geo Informatics | - | - | 93.00 | - | 103.00 |
| Agriculture Economics/Economics | 129.00 | - | 137.00 | 123.25 | 145.75 |
| Information Technology | 102.50 | 100.50 | 97.25 | 93.75 | 113.75 |
| Chartered Accountant | 97.25 | - | 102.75 | 97.75 | 110.50 |
| Company Secretary | 106.75 | - | 99.25 | - | 119.50 |
| Finance | 109.50 | 102.25 | 103.25 | 100.75 | 122.50 |
| Human Resource Management | - | - | 116.25 | 105.50 | 139.25 |
| Statistics | - | - | 108.25 | - | 122.00 |
| AM (Rajbjasha) | 119.75 | 98.75 | - | - | 131.50 |
| AM (Legal) | 114.00 | 89.75 | - | - | 121.50 |
Refer to the below table to know NABARD Cut off 2019 Grade A Phase 2
| Discipline | SC | ST | OBC | EWS | UR |
| General | 115.50 | 111.75 | 120.75 | 118.50 | 127.50 |
| Animal Husbandry/ Dairy Technology | - | 111.00 | 125.50 | 115.00 | 128.25 |
| Economics & Agricultural Economics | 100.00 | 105.75 | 105.75 | 101.00 | 116.00 |
| Environment | 113.75 | 115.25 | 125.50 | - | 132.50 |
| Food Processing | 107.50 | - | 96.25 | - | 121.25 |
| Forestry | - | 121.00 | 120.50 | - | 131.50 |
| Finance | 118.00 | 105.25 | 103.75 | 132.00 | 133.75 |
| Land Development – Soil Science | 94.00 | - | 100.50 | - | 108.25 |
| Plantation & Horticulture | - | - | 96.75 | - | 106.25 |
Check the below table to know Final Cut-off 2019 of Grade-A
| Discipline | EWS | OBC | SC | ST | UR |
| Ah/Dairy | 148.25 | 168.25 | - | 165.5 | 158.75 |
| Eco & Agri Eco | 138.75 | 134.25 | 124.75 | 135 | 141.50 |
| Environment | - | 162 | 148.25 | 138.25 | 157 |
| Finance | 147 | 147.75 | 140 | - | 157.75 |
| Food Processing | - | 145.5 | 129.5 | - | 153.50 |
| Forestry | - | 152 | - | 152 | 157 |
| General | 149.25 | 152.55 | 146.75 | 149.25 | 154 |
| Land Dev – Soil Sci | - | 133.25 | 125.25 | - | 138.25 |
| Plant & Horticulture | - | 127.75 | - | - | 134.50 |
Refer to the below table to know NABARD Preliminary Exam Cut Off 2018 Category wise cut off
| Discipline | Category | |||
| SC | ST | OBC | UR | |
| General | 99.75 | 94.75 | 105.25 | 116.50 |
| Economics | -- | 61.75 | 67.50 | 90.50 |
| Environment Engineering | -- | 68.75 | 90.75 | |
| Animal Husbandry | 19.25 | -- | 55.00 | 64.75 |
| Forestry | 28.75 | -- | 57.00 | 77.75 |
| Chartered Accountant | 53.75 | -- | 34.50 | 74.50 |
| Food Processing/Food Tech | 25.50 | 69.25 | 86.00 | |
| Land Development(Soil Science)/Agriculture | 76.0 | 62.25 | 79.25 | 91.50 |
| Minor Irrigation(Water Resources) | 35.25 | 29.25 | 46.25 | 59.75 |
| Social Work | 23.50 | -- | 39.25 | 70.75 |
| Discipline | Category | Test | ||||||
| RE(20) | EL(40) | CK(20)
| GA(20) | ES(40)
| AR(40) | QA(20) | ||
| General | SC,ST,OBC | 1.75 | 8.75 | 2.50 | 1.25 | 2.50 | 2.00 | 1.75 |
| Unreserved | 4.50 | 13.25 | 4.00 | 3.00 | 5.75 | 4.00 | 4.00 | |
| All other disciplines | SC,ST,OBC,PWBD | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Unreserved | 11.00 | 7.25 | 2.00 | 11.00 | 2.05 | 3.00 | 1.00 | |
| Discipline | Category | |||
| SC | ST | OBC | UR | |
| General | 113.75 | 114.25 | 117.75 | 124.00 |
| Economics | 102.00 | 113.75 | 128.00 | |
| Environment Engineering | 120.25 | 127.00 | ||
Animal Husbandry
| 128.25
| 130.50 | 134.00
| |
| Forestry | 141.50 | 139.75 | 145.25 | |
| Chartered Accountant | 108.00 | 131.25 | 142.25 | |
| Food Processing/Food Tech | 98.50 | 111.50 | 121.75 | |
| Land Development(Soil Science)/Agriculture | 124.25 | 121.75 | 132.50 | 136.75 |
| Minor Irrigation(Water Resources) | 93 | 85.75 | 103.25 | 111.50 |
| Social Work | 121.25 | 128.50 | 137.75 | |
Refer below table know the NABARD Cut off 2017 for the Grade A Preliminary Exam.
| Name of the Section | Post | All other Disciplines | ||
| SC/ ST/ OBC/ PWD | Unreserved | SC/ ST/ OBC/ PWD | Unreserved | |
| Reasoning Ability | 1.25 | 4.00 | 1.00 | 1.50 |
| English Language | 2.50 | 6.50 | 1.00 | 4.00 |
| Quantitative Aptitude | 1.00 | 3.00 | 1.00 | 1.00 |
| Computer Knowledge | 2.75 | 4.50 | 1.75 | 3.25 |
| General Awareness | 1.00 | 1.00 | 1.00 | 1.00 |
| Economic & Social Issues | 1.00 | 2.00 | 1.00 | 1.25 |
| Agriculture & Rural Development | 1.00 | 1.00 | 1.00 | 1.25 |
Refer to below table to know NABARD Grade-A Prelims Cut off
| Discipline | Category | |||
| SC | ST | OBC | UR | |
| General | 93.50 | 88.00 | 98.25 | 109.25 |
| Economics | 53.25 | 46.25 | 66.25 | 89.00 |
| Agriculture | 67.75 | 59.50 | 74.50 | 82.00 |
| Agriculture Engineering | - | - | 59.75 | 80.75 |
| Plantation & Horticulture | 38.00 | - | 49.50 | 63.75 |
| Animal Husbandry | 15.00 | - | 38.00 | 51.25 |
| Fisheries | 19.25 | - | 18.25 | 53.75 |
| Food Processing | - | - | 55.75 | 73.00 |
| Forestry | - | - | 48.50 | 66.50 |
| Environmental Engineering | - | - | 58.75 | 75.00 |
| Water Resource Development & Management | 28.75 | 31.00 | - | 46.75 |
| Social Work | - | - | 19.75 | 57.50 |
| Chartered Accountant | 58.50 | - | 46.25 | 66.25 |
| Company Secretary | - | - | 57.75 | 57.75 |
Refer to below table to know Category wise Phase II cut off for Grade A
| Discipline | Paper I (Descriptive Test) | Paper II (ESI) | ||
| SC/ ST/ OBC/ PWD | General | SC/ ST/ OBC/ PWD | General | |
| General | 62.75 | 66.00 | 41.50 | 46.75 |
| Economics | 62.75 | 66.00 | 41.00 | 47.75 |
| Agriculture | 62.75 | 66.00 | 32.00 | 37.00 |
| Agriculture Engineering | 62.75 | 66.00 | 20.00 | 24.75 |
| Plantation & Horticulture | 62.75 | 66.00 | 33.50 | 39.00 |
| Animal Husbandry | 62.75 | 66.00 | 21.75 | 26.50 |
| Fisheries | 62.75 | 66.00 | 10.25 | 15.25 |
| Food Processing | 62.75 | 66.00 | 16.75 | 21.00 |
| Forestry | 62.75 | 66.00 | 34.75 | 39.50 |
| Environmental Engineering | 62.75 | 66.00 | 26.25 | 30.00 |
| Water Resource Development & Management | 62.75 | 66.00 | 17.50 | 24.50 |
| Social Work | 62.75 | 66.00 | 36.75 | 42.00 |
| Chartered Accountant | 62.75 | 66.00 | 40.00 | 44.75 |
| Company Secretary | 62.75 | 66.00 | 54.00 | 58.00 |
| Discipline | Category | |||
| SC | ST | OBC | UR | |
| General | 118.50 | 115.75 | 125.00 | 132.50 |
| Economics | 126.50 | 114.00 | 128.00 | 137.25 |
| Agriculture | 104.75 | 101.50 | 116.25 | 119.00 |
| Agriculture Engineering | - | - | 102.00 | 113.25 |
| Plantation & Horticulture | 99.25 | - | 115.25 | 117.75 |
| Animal Husbandry | 94.75 | - | 104.25 | 110.75 |
| Fisheries | 79.75 | - | 90.50 | 96.25 |
| Food Processing | - | - | 98.75 | 102.00 |
| Forestry | - | - | 118.50 | 121.75 |
| Environmental Engineering | - | - | 107.50 | 111.50 |
| Water Resource Development & Management | 87.50 | 89.00 | - | 106.00 |
| Social Work | - | - | 114.00 | 124.50 |
| Chartered Accountant | 128.25 | - | 117.25 | 128.25 |
| Company Secretary | - | - | 127.00 | 138.00 |
Refer below table to know the preliminary cut off of Grade B
| Name of the Section | General | SC/ ST/ OBC/ PWD (OC) |
| Reasoning Ability | 5.50 | 3.25 |
| English Language | 11.00 | 6.00 |
| Computer Knowledge | 5.50 | 3.75 |
| General Awareness | 2.75 | 1.25 |
| Economic & Social Issues | 4.75 | 1.75 |
| Agriculture & Rural Development | 2.25 | 1.00 |
| Quantitative Aptitude | 4.00 | 2.00 |
Overall Discipline and Category-wise Cut-off of NABARD Grade B Phase II Exam-
| Discipline | SC | ST | OBC | General | OC |
| General | 96.25 | 87.75 | 99.25 | 111.50 | 58.75 |
| Agriculture | 58.00 | 42.00 | 63.25 | 75.00 | - |
Refer to below table to know Subject-wise and Discipline-wise cut off of NABARD Grade B Phase II Examination
| Discipline | Name of the Category | Paper I (Descriptive Test) (100 Marks) | Paper II (ESI) (100 Marks) | Paper III (AP) (100 Marks) |
| General | SC/ ST/ OBC/ PWD (OC) | 61.25 | 45.50 | 38.00 |
| General | 65.00 | 49.50 | 44.75 | |
| Agriculture | SC/ ST/ OBC/ PWD (OC) | 61.25 | 25.50 | 38.00 |
| General | 65.00 | 30.50 | 44.75 |
| Discipline | SC | ST | OBC | General | OC |
| General | 177.75 | 161.75 | 179.25 | 195.75 | 159.00 |
| Agriculture | 140.00 | - | 139.25 | 159.00 | - |
You can now go through the previous year (2016) cut-off of the NABARD Grade A and B Officer Exam for Prelims as well as the main phase.
The sectional cut-off of NABARD Grade A & Grade B for the Phase I exam was the same.
| Name of Subject | Total Marks | SC/ ST/ OBC/ PWD | General |
| Economic and Social Issues | 25 | 4.25 | 6.00 |
| Agriculture & Rural Development | 25 | 5.00 | 7.00 |
| Reasoning Ability | 40 | 6.50 | 10.50 |
| English Language | 40 | 10.25 | 14.50 |
| Computer Knowledge | 20 | 8.50 | 10.50 |
| General Awareness | 20 | 5.00 | 6.75 |
| Quantitative Aptitude | 30 | 2.75 | 4.75 |
Here is the overall cut-off of the NABARD Grade A & B Phase I exam -
| Category | Assistant Manager (Grade A) | Manager (Grade B) |
| SC | 95.00 | 104.75 |
| ST | 81.50 | 99.25 |
| OBC | 99.25 | 109.25 |
| General | 112.50 | 122.00 |
| HI | 65.75 | * |
| OC | 88.25 | * |
| VC | 84.75 | * |
Check the below table to know the Previous year’s NABARD Cut Off 2016. The cut-off is distributed category-wise.
| Category | Cut Off Marks |
| General | 125.75 |
| SC | 108.25 |
| ST | 103.25 |
| OBC | 116.50 |
| HI | - |
| OC | 109.50 |
| VC | 115.25 |
| Category | Cut Off Marks |
| General | 159.25 |
| SC | 139.50 |
| ST | 147.00 |
| OBC | 148.75 |
Overall Cut off NABARD Grade A and B 2015
| Post | GEN | OBC | SC | ST | HI | OC | VC |
| Assistant Manager Grade A(200 Marks) | 116 | 102 | 99 | 91 | 61 | 95 | 65 |
| Manager Grade B (200 Marks) | 124 | 115 | – | – | – | – | – |
Sectional Cut Off for NABARD Grade A and B 2015
| Category | ES, CK (50) | GA (50) | RE (50) | QA (50) |
| SC, ST, OBC | 4.25 | 5 | 5 | 2.75 |
| PWD | - | - | - | - |
| General | 6 | 7 | 6.75 | 4.75 |
The National Bank for Agriculture and Rural Development (NABARD) has announced the recruitment drive for Assistant Manager and Manager Posts. The NABARD Recruitment 2019 Process has begun and announced the number of vacancies. Candidates who are willing to apply for Grade A and B Officers can know the NABARD Syllabus and Exam Pattern.
Thus, candidates can check these Cut Marks for now and prepare well. We will keep you posted regarding the latest news of NABARD Recruitment. Candidates are also suggested to go through the NABARD Syllabus and Exam Pattern 2021 well in order to be aware of topics and concepts. Start your preparation now for the examination with a wide range of Bank Exam Preparation Books available online.
Please share by clicking this button!
Visit our site and see all other available articles!