Maharashtra CET Result 2021: The Maharashtra CET Result 2021 is announced by the State Cell, Maharashtra on its official website. To check your Result, you have to enter your CET login ID and password.
From The Maharashtra CET Scorecard 2021, you can check subject-wise scores, rank, percentile scores obtained by you in the MHT CET result 2021.
To know more about the Maharashtra CET 2021 Result, read the complete blog.
You can check dates for the Maharashtra CET Result 2021 for PCM/PCB.
Events | Dates |
MHT CET exam date 2021 | September 20 to October 1, 2021 Re-exam- October 9 to 10, 2021 |
Release of provisional MHT CET answer key | October 11, 2021 |
| Challenge provisional MHT CET answer key 2021 | October 12 to 13, 2021 (5.00 PM) |
MHT CET result date 2021 | October 27, 2021 |
Commencement of counselling | To be notified |
Here are the steps to check the Maharashtra CET 2021 Result.
Step 1 - Visit the MHT CET Official Website, i.e., cetcell.mahacet.org/ mhtcet2021.mahacet.org
Step 2 - Click on the MHT CET 2021 result link.
Step 3 - Enter your login ID and password.
Step 4 - Enter the captcha code and login.
Step 5 - Your Maharashtra CET Scorecard 2021 will appear on your screen.
Step 6 - Check all the details on the scorecard, download it and take multiple printouts.
Here are the details mentioned on the MHT CET Result card 2021.
Name of the candidate
Candidate’s photograph and signature
Name of candidate’s parents
MHT CET roll number/ application number
MHT CET Subject group
Subject wise percentile score
Total MHT CET 2021 percentile score
Here you can check the MHT CET marks vs percentile.
MHT CET Marks | MHT CET Percentile |
161+ | 99.50+ |
149-160 | 99.00+ |
139-150 | 98.00-99.00 |
109-130 | 96.00-98.00 |
99-110 | 95.00-96.00 |
If two or more candidates score the same marks in the MHT CET 2021 Exam, the tie-breaking criteria will apply.
Higher marks or score in Mathematics at CET
Higher marks or score in Physics at MHT CET
Higher marks or score in Chemistry at CET
Higher percentage of marks in Board or qualifying examination for Physics, Mathematics and Chemistry taken together
Higher percentage of marks in the subject Mathematics at HSC
Higher percentage of marks in the subject Physics at HSC
Higher percentage of marks in Aggregate at HSC.
After the announcement of MHT CET Result 2021, the list of toppers was also relased by the authorities.
MHT CET Toppers 2021 for PCB group
Candidate name | City | Percentile Score |
AYMAN FATEMA MOHD AMJADULLAH | Nanded | 100.0000000 |
AINWALE ANIRUDDHA ARUNRAO | Nanded | 100.0000000 |
RAJVEER LAKHANI | Mumbai Suburban | 100.0000000 |
KALYANI KUDALKAR | Mumbai Suburban | 100.0000000 |
PRAJAKTA DATTATRAY KADAM | Pune | 100.0000000 |
ASHANI JOSHI | Nagpur | 100.0000000 |
PATIL MOHIT JITENDRA | Nashik | 100.0000000 |
ZOPE SARVESH AJAY | Jalgaon | 100.0000000 |
THORAT ADARSH VISHNU | Sangli | 100.0000000 |
KRISHNAPRIYA R NAMBOOTHIRI | Mumbai City | 100.0000000 |
PRACHI SUNIL DHOTE | Akola | 100.0000000 |
BENAKE SHUBHAM SADASHIV | Pune | 100.0000000 |
KALALE JENIKA RAMKISHAN | Lature | 100.0000000 |
MAURYA NIKITA PHOOLCHAND | Thane | 100.0000000 |
NAIR GAYATHRI SETHUMADHAVAN | Thane | 100.0000000 |
RAUT DNYANESHWARI SANTOSHKUMAR | Pune | 100.0000000 |
TANVI SANTOSH GAHUKAR | Akola | 100.0000000 |
MHT CET Toppers 2021 for PCM group
Candidate name | City | Percentile Score |
CHIKNIS TAPAN AVINASH | Kolhapur | 100.0000000 |
VEDANT VIKAS CHANDEWAR | Nagpur | 100.0000000 |
VINCHHI DISHIE DIPESH | Mumbai Suburban | 100.0000000 |
HARSH SHAH | Mumbai City | 100.0000000 |
MAKNOJIA ARSH AJIJBHAI | Mumbai Suburban | 100.0000000 |
SUGADARE SACHIN GANESH | Satara | 100.0000000 |
PAJAI SNEHA RAOSAHEB | Amravati | 100.0000000 |
NEERAJA VISHWANATH PATIL | Mumbai Suburban | 100.0000000 |
MEHTA ADITYA NARBDESHWAR | Pune | 100.0000000 |
KHANDELWAL JANAM RAMESHBHAI | Thane | 100.0000000 |
KRISHA RAKESH SHAH | Mumbai Suburban | 100.0000000 |
MHT CET 2021 Merit List will be released after the results on the basis of the rank that the candidates have secured in the exam. The score obtained by the candidates in MHT CET 2021 will form the basis for the formation of the merit list. The merit list will be published in ascending order.
After the declaration of MHT CET 2021 Results, qualified and eligible candidates can register online for the counseling and seat allotment process. MHT CET cut-off marks and ranks are the basis for the admission of students in participating colleges. Candidates can check the expected MHT CET 2021 cut off below:
| Name of the Institute | Branch | Expected Rank Cut off 2021 |
|---|---|---|
| Institute of Chemical Technology, Mumbai | Dyestuff Technology | 3420- 5600 |
| Sardar Patel Institute of Technology, Mumbai | Electronics Engineering | 1793-2019 |
| KJ Somaiya College of Engineering, Mumbai | Electronics Engineering | 1195-1545 |
| Dwarkadas J Sanghvi College of Engineering, Mumbai | Biomedical Engineering | 9000-1045 |
| Pune Institute of Computer Technology, Pune | Electronics, and Telecommunication Engg. | 4656-1794 |
| Thadomal Shahani Engineering College, Mumbai | Biomedical Engineering | 1234-3698 |
| Maharashtra Institute of Technology, Pune | Polymer Engineering | 1996-6980 |
| KJ Somaiya Institute of Engineering and Information Technology, Mumbai | Electronics Engineering | 1124-1454 |
| Fr. C Rodrigues Institute of Technology, Navi Mumbai | Information Technology | 3576-5879 |
| Vishwakarma Institute of Technology, Pune | Industrial Engineering | 9068 – 3087 |
This is the complete blog on MHT CET 2021. To know more, ask in the comments.
Here are the most frequently asked questions on Maharashtra CET Result 2021.
Please share by clicking this button!
Visit our site and see all other available articles!