IBPS PO Cut-Off 2024: The Institute of Banking and Personnel Selection releases the IBPS PO Cut-Off marks on its official website @ibps.in for both Prelims, Mains, and Overall along with the IBPS PO Score Card of each stage. The IBPS PO Cut Off 2024 is the minimum mark that the candidate must attain in order to be considered qualified for the selection to the next step. The IBPS PO Cut off is determined by BPSC both category-wise and state-wise.
The officials of IBPS declare the IBPS PO Cut-Off Marks based on some factors. There are three (3) phases of the IBPS PO Selection Process 2024- Prelims Exam, Mains Exam, and Interview Process.
We have given the complete details of the expected IBPS PO Cut Off and the previous year’s minimum scores for reference for the students to estimate the cutoff and prepare accordingly for the upcoming exam.
There are various factors that can affect the IBPS PO Cut-Off 2024, which can vary every year. The cutoff details of Bank PO are listed below:
Check out the sample of the IBPS PO Cut-Off for your reference:
As IBPS PO Score Card 2024 was released on 27th November 2024 with the scores of the candidates. IBPS PO Prelims Cut Off 2024 are also released along with score card and the same has been shared here both category-wise and state-wise.
IBPS PO Final Cut Off 2024 has been released along with IBPS PO Final Result 2024 and IBPS PO Final Score Card 2024. The candidates scoring more than the cut-off marks are qualified for the final selection. You can check IBPS PO Final Cut Off for 8432 Probationary Officer vacancies from here. IBPS PO Final Cut-Off Marks have been released section-wise and category-wise.
Maximum and Minimum scores (combined scores in Online Main Examination and Interview out of 100) – CRP-PO/MT-XII
| Category | Cut-Off Marks |
| GEN | 48.50 |
| SC | 48 |
| ST | 41 |
| OBC-NCL | 48.50 |
| EWS | 48.50 |
| HI | 16 |
| OC | 35 |
| VI | 15.75 |
| ID | 15.50 |
The section-wise IBPS PO Prelims Cut Off 2024 is provided below.
| Subject Name | Maximum Marks | Cut-Off Marks (Gen) | Cut Off (SC/ST/OBC/ PwD) |
| Quantitative Aptitude | 35 | 7 | 3.50 |
| Reasoning Ability | 35 | 6.75 | 2.50 |
| English Language | 30 | 10 | 6.75 |
Check out the IBPS PO Cut Off for Prelims and Mains Exam of the previous year based on the different categories from the table mentioned below:
The IBPS PO Mains Exam 2023 was conducted by the officials & the IBPS PO Mains Cut Off 2023 has been published along with IBPS PO Score Card 2023 and we have updated the same in the below table as the Scorecard link has been activated.
The IBPS PO Mains Exam cut-off 2023 has been mentioned in the below-given table.
| Category | Cut Off Marks (Out of 225) |
| General | 71.25 |
| OBC | 69.75 |
| SC | 59.25 |
| ST | 53.25 |
| EWS | 70.50 |
| HI | 37.75 |
| OC | 50.50 |
| VI | 66.25 |
| ID | 36 |
Let’s have a look at IBPS PO Mains Cut-Off 2023 (Section-wise).
| S. No. | Subject | Maximum Marks | Cut Off (SC/ST/ OBC/PwD) | Cut Off (General/ EWS) |
| 1. | Reasoning & Computer Aptitude | 60 | 04.75 | 07 |
| 2. | English Language | 40 | 12.25 | 15.50 |
| 3. | Data Analysis & Interpretation | 60 | 01 | 02.25 |
| 4. | General, Economy & Banking Awareness | 40 | 02 | 04.50 |
| 5. | English Language (Descriptive) | 25 | 08.75 | 10 |
The IBPS PO Prelims Exam 2023 was conducted by the officials & the IBPS PO Prelims Cut Off 2023 has been published along with IBPS PO Score Card 2023 and we have updated the same in the below table as the Scorecard link has been activated. IBPS RRB PO Cut-Off is released state-wise, category-wise, and section-wise. Precisely cut-off is the minimum mark that the aspirant should get in each division of the IBPS PO.
| IBPS PO Prelims Cut Off 2023 (Category-wise) | |
| Category | Cut-Off Marks |
| GEN | 49.75 |
| SC | 46.75 |
| ST | 40.50 |
| OBC | 49.75 |
| EWS | 49.75 |
| HI | 17.50 |
| OC | 32.75 |
| VI | 24.75 |
| ID | 19.75 |
| IBPS PO Prelims Cut Off(Section-wise) | |||
| Subjects | English Language | Quantitative Aptitude | Reasoning Ability |
| Maximum Score | 30 | 35 | 35 |
| Cut Off Score UR/EWS | 09.75 | 08.75 | 09.25 |
| Cut Off Score SC/ST/PWBD | 06.50 | 05.50 | 05.00 |
| Cut Off Score OBC | 06.50 | 05.50 | 05.00 |
The IBPS PO Prelims cut-off 2023 was released along with the IBPS PO Prelims scorecard. It is the most recent previous year cut off which is expected to be very close to the coming year cut-off. The candidates who are to appear for the IBPS PO Prelims Exam 2023 can check the IBPS PO previous year’s prelims cut-off from the table given below. Let’s have a look at the category-wise and sectional IBPS PO Prelims cut-off 2023.
In the table below we have accumulated the IBPS PO cut-off 2023 for the IBPS PO. The candidates can check the cut-off marks from here. The category-wise cut-off marks have been released by the officials.
| IBPS PO Prelims Cut Off 2023 (Category-wise) | |
| Category | Cut-Off Marks |
| GEN | 50.5 |
| SC | 44.50 |
| ST | 38 |
| OBC | 50.5 |
| EWS | 50.5 |
| HI | 20.75 |
| OC | 42 |
| VI | 37 |
| ID | 20.75 |
| IBPS PO Prelims Cut Off 2023 (Sectional) | |||
| Subjects | English Language | Quantitative Aptitude | Reasoning Ability |
| Maximum Score | 30 | 35 | 35 |
| UR Cut Off | 10 | 09 | 10 |
| OBC/EWS/SC/ST/PWD | 6.75 | 6.25 | 6.25 |
| Category | Cut Off Marks (Out of 225) |
| General | 80.75 |
| OBC | 75.75 |
| SC | 65.50 |
| ST | 57.75 |
| EWS | 77.25 |
| HI | 42.50 |
| OC | 62.50 |
| VI | 77.75 |
| ID | 46 |
IBPS PO 2023 Sectional Cut-Off is tabulated below for reference.
| S. No. | Subject | Maximum Marks | Cut Off (SC/ST/ OBC/PwD) | Cut Off (General/ EWS) |
| 1. | Reasoning & Computer Aptitude | 60 | 4.50 | 7.25 |
| 2. | English Language | 40 | 10 | 13.25 |
| 3. | Data Analysis & Interpretation | 60 | 6.5 | 9.25 |
| 4. | General Economy & Banking Awareness | 40 | 1.75 | 3.75 |
| 5. | English Language (Descriptive) | 25 | 8.75 | 10 |
The officials released IBPS PO Final Cut Off Marks along with the on 01st April 2023. The candidates can check the official IBPS PO Mains Cut Marks (category-wise & section-wise) from the below section which has been updated.
Maximum and Minimum scores (combined scores in Online Main Examination and Interview out of 100) – CRP-PO/MT-XI
| Category | SC | ST | OBC | EWS | UR | OC | VI | HI | ID |
| Maximum Scores | 60.30 | 49.87 | 58.04 | 52.58 | 68.76 | 52.27 | 53.04 | 43.00 | 54.09 |
| Minimum Scores | 40.18 | 37.89 | 44 | 45.20 | 47 | 40.98 | 44.27 | 26 | 26.36 |
| Category | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
| MinimumScores | 39.87 | 37.49 | 43.71 | 44.89 | 46.67 | NA | 40.58 | 44.09 | NA |
Category | Cut off marks |
|---|---|
Gen | 58.75 |
OBC | 58.50 |
EWS | 57.75 |
SC | 51.00 |
ST | 43.50 |
HI | 19.75 |
OC | 46.00 |
VI | 54.25 |
ID | 21.75 |
IBPS PO 2023 Prelims Cut off
| Category | IBPS PO Cut off |
|---|---|
| General | 59.75 |
| OBC | 59.75 |
| SC | 53.50 |
| ST | 46.25 |
| EWS | 59.75 |
| HI | 21.25 |
| OC | 44.50 |
| VI | 52.25 |
| ID | 20.75 |
IBPS PO 2023 Prelims Cut Off
| Category | IBPS PO Cut Off |
|---|---|
| General | 56.75 |
| OBC | 55.50 |
| SC | 49.25 |
| ST | 41.75 |
| OC | 42.75 |
| VI | 38.75 |
| HI | 16.50 |
| ID | 17.00 |
IBPS PO 2023 Mains Cut off
Category | IBPS PO mains Cut off marks (Out of 225 marks) |
|---|---|
Gen | 83.50 |
OBC | 78.63 |
EWS | 75.75 |
SC | 66.38 |
ST | 52.25 |
HI | 38.25 |
OC | 61.25 |
VI | 84.88 |
ID | 53.00 |
| Category | Cut off marks |
|---|---|
SC | 55.63 |
OBC | 70.25 |
ST | 38.13 |
EWS | 65.88 |
Gen | 71.50 |
HI | 41.00 |
OC | 46.13 |
VI | 70.50 |
ID | 45.88 |
IBPS PO 2023 Mains Cut Off
| Category | Cut Off Marks |
|---|---|
General | 74.50 |
OBC | 68.38 |
SC | 56.38 |
ST | 35.75 |
HI | 42.63 |
OC | 53.25 |
VI | 66.88 |
ID | 37.00 |
Check out the IBPS PO Cut Off for Prelims and Mains Exam of the previous year based on the section-wise from the table mentioned below:
IBPS PO Cut Off 2023
| Subjects | General/EWS | SC/ST/OBC/PWBD |
|---|---|---|
English Language | 11.00 | 7.75 |
Quantitative Aptitude | 9.25 | 6.00 |
Reasoning Ability | 8.00 | 4.25 |
IBPS PO Cut Off 2023
| Category | English Language | Quantitative Aptitude | Reasoning Ability |
|---|---|---|---|
SC/ST/PWBD | 6.50 | 5.25 | 6.50 |
EWS/General | 10.50 | 8.75 | 10.25 |
IBPS PO Cut Off 2023
| Section Name | IBPS PO Cut Off (General) | IBPS PO Cut Off (OBC/ SC/ ST/PWD) |
|---|---|---|
| English Language | 8.75 | 5.5 |
| Reasoning Ability | 9 | 5.25 |
| Quantitative Aptitude | 7.75 | 4.75 |
Go through the Category-wise and Section-wise cut-off tables:
IBPS PO Cut Off 2020-2021
| Serial Number | Full Name of the Subject | Cut Off Marks - General | EWS | Cut Off Marks - ST | SC | OBC | PWD | Maximum Marks |
| 1. | English Language | 9.75 | 06.25 | 40 |
| 2. | Data Analysis & Interpretation | 11.75 | 08.50 | 60 |
| 3. | English Language(Descriptive) | 10 | 08.75 | 25 |
| 4. | Reasoning & Computer Aptitude | 6.00 | 03.75 | 60 |
| 5. | General Economy & Banking Awareness | 8.75 | 05.75 | 40 |
The Interview is held for 100 marks and the candidates have to make sure that they clear the minimum qualifying marks for this stage. The minimum qualifying mark in the interview is 40% for the General category and 35% for SC/ST/OBC/PWD. After this, the final merit list of the selected candidates is released by the board.
We have covered a detailed guide on the IBPS PO Cut-Off 2024. If you have any queries related to IBPS Exam, feel free to ask us in the comment section below.
Please share by clicking this button!
Visit our site and see all other available articles!