Every year, the cut off marks for CLAT examination are affected because of the subsequent factors:
Check CLAT cutoff for round 5 and 4 below.
CLAT Cut offs 2021 | Closing Ranks after Round 5 | Closing Ranks after Round 4 |
|---|---|---|
NLSIU Bangalore | - | - |
NALSAR Hyderabad | 172 | - |
NLIU Bhopal | - | 378 |
WBNUJS Kolkata | 241 | 233 |
NLU Jodhpur | 356 | 343 |
HNLU Raipur | 765 | 733 |
GNLU Gandhinagar | 375 | - |
RMNLU Lucknow | 676 | 658 |
RGNLU Patiala | 1075 | 1003 |
CNLU Patna | 1312 | 1282 |
NUALS Kochi | 1144 | 1105 |
NLU Odisha | 1072 | 1032 |
NUSRL Ranchi | 1507 | 1400 |
TNLS Tiruchirappalli | 1834 | 1710 |
DSNLU Visakhapatnam | 1473 | 1352 |
MNLU Mumbai | 453 | 442 |
MNLU Nagpur | 1448 | 1419 |
MNLU Aurangabad | 2022 | 1821 |
NLSJA Assam | 1659 | 1530 |
DNLU Jabalpur | 1996 | 1841 |
HPNLU Shimla | 2009 | 1869 |
DBANLU Sonepat | 2040 | 1927 |
Check CLAT cutoff for round 3, 2 and 1 below.
CLAT Cut offs 2021 | Closing Ranks after Round 3 | Closing Ranks after Round 2 | Closing Ranks after Round 1 |
|---|---|---|---|
NLSIU Bangalore | - | 83 | 80 |
NALSAR Hyderabad | - | - | 163 |
NLIU Bhopal | 372 | 358 | 350 |
WBNUJS Kolkata | 227 | 223 | 216 |
NLU Jodhpur | 336 | 329 | 317 |
HNLU Raipur | - | 675 | 651 |
GNLU Gandhinagar | 366 | 362 | 348 |
RMNLU Lucknow | 641 | 633 | 600 |
RGNLU Patiala | 973 | 963 | 940 |
CNLU Patna | 1269 | 1268 | 1184 |
NUALS Kochi | 1075 | 1032 | 978 |
NLU Odisha | 1001 | 993 | 945 |
NUSRL Ranchi | 1339 | 1338 | 1233 |
TNLS Tiruchirappalli | 1606 | 1586 | 1469 |
DSNLU Visakhapatnam | 1286 | 1283 | 1158 |
MNLU Mumbai | 434 | 424 | 423 |
MNLU Nagpur | 1346 | 1334 | 1276 |
MNLU Aurangabad | 1710 | 1672 | 1575 |
NLSJA Assam | 1447 | 1443 | 1337 |
DNLU Jabalpur | 1721 | 1685 | 1533 |
HPNLU Shimla | 1800 | 1743 | 1598 |
DBANLU Sonepat | 1848 | 1794 | 1669 |
Check CLAT cutoff for round 5 and 4 below.
CLAT Cut off 2021 for PG Courses | Closing Ranks after Round 5 | Closing Ranks after Round 4 |
|---|---|---|
NLSIU Bangalore | 153 | - |
NALSAR Hyderabad | 170 | 168 |
NLU Bhopal | - | 222 |
WBNUJS Kolkata | 418 | 392 |
NLU Jodhpur | 434 | 423 |
NLU Raipur | 742 | - |
GNLU Gandhinagar | - | - |
RMLNLU Lucknow | - | - |
RGNUL Patiala | 528 | 514 |
NUALS Kochi | 944 | 843 |
NLUO Cuttack | 796 | 726 |
NUSRL Ranchi | 938 | 803 |
TNNNLU Tiruchirappalli | 1143 | 1090 |
DSNLU Visakhapatnam | 1134 | 1077 |
MNLU Mumbai | - | - |
MNLU Nagpur | 990 | 908 |
MNLU Aurangabad | 1148 | 1056 |
NLU Assam | 943 | 856 |
HPNLU Shimla | 829 | - |
Check CLAT cutoff for round 3, 2 and 1 below.
CLAT Cut off 2021 for PG Courses | Closing Ranks after Round 3 | Closing Ranks after Round 2 | Closing Ranks after Round 1 |
|---|---|---|---|
NLSIU Bangalore | 121 | 115 | 99 |
NALSAR Hyderabad | 166 | 162 | 153 |
NLU Bhopal | - | 208 | 188 |
WBNUJS Kolkata | 387 | 369 | 312 |
NLU Jodhpur | 419 | 395 | 368 |
NLU Raipur | - | 594 | 519 |
GNLU Gandhinagar | - | 173 | 173 |
RMLNLU Lucknow | 81 | 74 | 74 |
RGNUL Patiala | 492 | 459 | 404 |
NUALS Kochi | 762 | 788 | 672 |
NLUO Cuttack | 680 | 645 | 578 |
NUSRL Ranchi | 757 | 752 | 616 |
TNNNLU Tiruchirappalli | 1030 | 982 | 815 |
DSNLU Visakhapatnam | 1006 | 961 | 845 |
MNLU Mumbai | 544 | 471 | 471 |
MNLU Nagpur | 839 | 821 | 759 |
MNLU Aurangabad | - | 950 | 887 |
NLU Assam | 828 | 791 | 709 |
HPNLU Shimla | - | 738 | 633 |
We have included complete information regarding CLAT Cut Off 2022. If you have any questions feel free to ask in the comment section.
Please share by clicking this button!
Visit our site and see all other available articles!